S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
World Indices
| Symbol | Name | Price | Change | Change % | Volume |
|---|---|---|---|---|---|
| ^GSPC | S&P 500 | 5,675.12 +36.18 (+0.64%) | +36.18 | +0.64% | 2.984B |
| ^DJI | Dow Jones Industrial Average | 41,841.63 +353.44 (+0.85%) | +353.44 | +0.85% | 564.198M |
| ^IXIC | NASDAQ Composite | 17,808.66 +54.58 (+0.31%) | +54.58 | +0.31% | 5.578B |
| ^NYA | NYSE COMPOSITE (DJ) | 19,494.71 +263.36 (+1.37%) | +263.36 | +1.37% | 0 |
| ^XAX | NYSE AMEX COMPOSITE INDEX | 5,038.96 +99.26 (+2.01%) | +99.26 | +2.01% | 0 |
| ^BUK100P | Cboe UK 100 | 867.52 +4.72 (+0.55%) | +4.72 | +0.55% | 0 |
| ^RUT | Russell 2000 | 2,068.33 +24.24 (+1.19%) | +24.24 | +1.19% | 0 |
| ^VIX | CBOE Volatility Index | 20.51 -1.26 (-5.79%) | -1.26 | -5.79% | 0 |
| ^FTSE | FTSE 100 | 8,680.29 +47.96 (+0.56%) | +47.96 | +0.56% | 0 |
| ^GDAXI | DAX P | 23,154.57 +167.75 (+0.73%) | +167.75 | +0.73% | 0 |
| ^FCHI | CAC 40 | 8,073.98 +45.70 (+0.57%) | +45.70 | +0.57% | 0 |
| ^STOXX50E | EURO STOXX 50 I | 5,445.55 +41.37 (+0.77%) | +41.37 | +0.77% | 0 |
| ^N100 | Euronext 100 Index | 1,595.03 +14.15 (+0.90%) | +14.15 | +0.90% | 0 |
| ^BFX | BEL 20 | 4,477.95 +67.83 (+1.54%) | +67.83 | +1.54% | 0 |
| MOEX.ME | Public Joint-Stock Company Moscow Exchange MICEX-RTS | 85.20 -0.11 (-0.13%) | -0.11 | -0.13% | 1.576M |
| ^HSI | HANG SENG INDEX | 24,573.82 +428.25 (+1.77%) | +428.25 | +1.77% | 0 |
| ^STI | STI Index | 3,906.83 +47.47 (+1.23%) | +47.47 | +1.23% | 0 |
| ^AXJO | S&P/ASX 200 | 7,857.90 +3.80 (+0.05%) | +3.80 | +0.05% | 0 |
| ^AORD | ALL ORDINARIES | 8,087.70 +5.60 (+0.07%) | +5.60 | +0.07% | 0 |
| ^BSESN | S&P BSE SENSEX | 75,050.16 +880.20 (+1.19%) | +880.20 | +1.19% | 0 |
| ^JKSE | IDX COMPOSITE | 6,076.08 -395.87 (-6.12%) | -395.87 | -6.12% | 0 |
| ^KLSE | FTSE Bursa Malaysia KLCI | 1,527.81 +15.66 (+1.04%) | +15.66 | +1.04% | 0 |
| ^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 12,076.85 -89.29 (-0.73%) | -89.29 | -0.73% | 0 |
| ^KS11 | KOSPI Composite Index | 2,610.06 -0.63 (-0.02%) | -0.63 | -0.02% | 445,267 |
| ^TWII | TWSE Capitalization Weighted Stock Index | 22,246.26 +127.63 (+0.58%) | +127.63 | +0.58% | 0 |
| ^GSPTSE | S&P/TSX Composite index | 24,785.11 +231.71 (+0.94%) | +231.71 | +0.94% | 331.049M |
| ^BVSP | IBOVESPA | 130,833.96 +1,876.87 (+1.46%) | +1,876.87 | +1.46% | 0 |
| ^MXX | IPC MEXICO | 52,484.28 +607.18 (+1.17%) | +607.18 | +1.17% | 0 |
| ^IPSA | S&P IPSA | 7,601.82 +92.82 (+1.24%) | +92.82 | +1.24% | 0 |
| ^MERV | MERVAL | 2,346,305.50 +10,730.75 (+0.46%) | +10,730.75 | +0.46% | 0 |
| ^TA125.TA | TA-125 | 2,591.61 -6.47 (-0.25%) | -6.47 | -0.25% | 0 |
| ^CASE30 | EGX 30 Price Return Index | 31,458.60 +120.30 (+0.38%) | +120.30 | +0.38% | 0 |
| ^JN0U.JO | Top 40 USD Net TRI Index | 4,827.82 +56.22 (+1.18%) | +56.22 | +1.18% | 0 |
| DX-Y.NYB | US Dollar Index | 103.52 +0.15 (+0.15%) | +0.15 | +0.15% | -- |
| ^125904-USD-STRD | MSCI EUROPE | 2,295.80 +28.97 (+1.28%) | +28.97 | +1.28% | -- |
| ^XDB | British Pound Currency Index | 129.90 +0.56 (+0.44%) | +0.56 | +0.44% | 0 |
| ^XDE | Euro Currency Index | 109.20 +0.32 (+0.29%) | +0.32 | +0.29% | 0 |
| 000001.SS | SSE Composite Index | 3,426.43 +0.30 (+0.01%) | +0.30 | +0.01% | 1.225B |
| ^N225 | Nikkei 225 | 37,908.20 +511.68 (+1.37%) | +511.68 | +1.37% | 0 |
| ^XDN | Japanese Yen Currency Index | 67.02 -0.26 (-0.39%) | -0.26 | -0.39% | 0 |
| ^XDA | Australian Dollar Currency Index | 63.84 +0.60 (+0.96%) | +0.60 | +0.96% | 0 |
News
Fortinet, Inc.'s balance sheet for Q1 2026 shows total assets at €8.55 billion, a 3.29% decrease from Q4 2025. Total liabilities also decreased by 1.21% in Q1 2026, reaching €7.70 billion. The article provides a historical view of the company's financial position through various annual and quarterly metrics.
Axon Enterprise Inc. shares fell 2% after-hours despite beating first-quarter earnings and revenue estimates. The decline was attributed to a 150-basis point gross margin decrease, mainly due to global tariffs and increased costs from its Dedrone counter-drone business. The company raised its full-year 2026 revenue growth outlook but maintained its adjusted EBITDA margin guidance, and saw significant growth in Software & Services and counter-drone product revenue.
Gartner (IT) stock has fallen 60.9% over the past year despite a recent 10.3% rise in the last month, prompting questions about its valuation. Simply Wall St's Discounted Cash Flow analysis suggests Gartner is undervalued by 49.4% at its current price of approximately $164.87, with an estimated intrinsic value of $325.73 per share. Additionally, the P/E ratio of 14.9x is below Simply Wall St's "Fair Ratio" of 27.6x, further indicating the stock may be undervalued.
ANSYS Inc. shares are being closely watched by investors due to their latest earnings trajectory and the pending cash-and-stock takeover by Synopsys. The article highlights the company's strong recurring revenue model from subscriptions and maintenance, which underpins its valuation discussions. The proposed acquisition by Synopsys adds another layer to the valuation, with the deal terms serving as a key reference point for ANSYS's equity value, subject to regulatory clearances and shareholder approvals.
Apollo Global Management Inc. and Blackstone Inc. have finalized a $35 billion financing package for Anthropic PBC. This debt deal aims to expand Anthropic's AI infrastructure, specifically funding the lease of Google's custom AI chips. This transaction represents a significant investment in the ongoing artificial intelligence race.
Corning Inc. (GLW) stock fell 1.63% on Friday, underperforming compared to its competitors. Despite the daily loss, the stock gained 1.48% for the week, while the S&P 500 also saw gains.
Gen Digital Inc's shares traded steadily on Nasdaq after Norton, a unit of the company, announced the beta launch of Norton Family Assistant, a new AI-powered tool. This product aims to help parents manage family life by consolidating information from various sources, indicating Gen Digital's push to expand its software and services portfolio with AI-enabled solutions. Investors are monitoring the product's integration into the company's broader cyber safety strategy and its potential impact on user engagement and subscription growth.
Amprius Technologies CEO Thomas M. Stepien sold $41,940 worth of company stock on June 4, 2026, as the stock traded near its 52-week high after a significant 757% gain over the past year. Stepien disposed of 2,000 shares at $20.97 each and also transferred a substantial number of shares through gifts and to a family trust, maintaining direct ownership of 625,625 shares and indirect ownership of 36,914 shares. This transaction follows mixed Q1 2026 earnings, a new partnership with Matternet, and allegations from a short seller report.
Enphase Energy (ENPH) continues to be a focal point in the solar technology sector due to several key factors. These include strong solar demand, its involvement in home energy systems and microinverters, technological innovation, financial flexibility, and effective operational execution. The company is actively connecting solar equipment, battery storage, and energy-management software with broader clean-energy adoption trends, maintaining its relevance in the market.
Cornelius Boone, an insider at eBay (EBAY), reported the proposed sale of 16,685 shares of Common Stock on March 18, 2026, under a 10b5-1 plan, resulting in gross proceeds of $1,542,384.76. The sale includes Restricted Stock Units (RSUs) and Performance Stock Units (PSUs), with Morgan Stanley Smith Barney LLC acting as the broker. This filing is a routine compliance notice for a pre-planned disposition, indicating a limited market signal according to an equity compliance analyst.
-0.58%
+0.36%