S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Automative
Leading worldwide designers and manufacturers of passenger cars and trucks.
Market Cap
1.108T
Industry Weight
16.03%
Companies
36
Employees
770,902
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| TSLA | 272.06 | 332.75 | 88.74% | 873.329B | -5.58% | -32.63% |
| GM | 50.95 | 61.81 | 5.69% | 56.025B | -3.12% | -4.36% |
| F | 10.30 | 10.69 | 4.16% | 40.935B | +0.10% | +4.04% |
| RIVN | 12.10 | 14.67 | 1.25% | 12.35B | -2.10% | -9.02% |
| SEVCF | 7.25 | - | 0.08% | 788.372M | 0.00% | +14,400.00% |
| CYD | 18.22 | 127.58 | 0.07% | 683.583M | +6.99% | +91.19% |
Top Performing Companies
| Name | Last Price | 1Y Target Est. | YTD Return |
|---|---|---|---|
| SEVCF | 7.25 | - | +14,400.00% |
| CYD | 18.22 | 127.58 | +91.19% |
| SEVCD | 7.10 | - | +89.33% |
| F | 10.30 | 10.69 | +4.04% |
| GM | 50.95 | 61.81 | -4.36% |
High Growth Companies
View all ![]()
| Name | Last Price | Growth Estimate | YTD Return |
|---|---|---|---|
| CYD | 18.22 | +38.17% | +91.19% |
| GM | 50.95 | +35.42% | -4.36% |
| F | 10.30 | -11.44% | +4.04% |
| RIVN | 12.10 | -18.85% | -9.02% |
| TSLA | 272.06 | -20.51% | -32.63% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| STI | 35.7200 | 13.0100 | 57.2875% |
| WGSWW | 0.0060 | -0.0078 | -56.5217% |
| INDP | 3.6600 | -1.0900 | -22.9474% |
| GDEVW | 0.0074 | 0.0000 | 0.0000% |
| FOXXW | 0.1251 | -0.0306 | -19.6532% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| HUBC | 0.1910 | -0.0110 | -5.4455% |
| SNBR | 0.4776 | 0.1275 | 36.4182% |
| HUBCW | 0.0201 | -0.0007 | -3.3654% |
| ADCT | 1.0250 | -0.2950 | -22.3485% |
| ONFOW | 0.0372 | -0.0217 | -36.8421% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SOXS | 6.8500 | 1.6500 | 31.7308% |
| CXAI | 0.2468 | -0.0085 | -3.3294% |
| YYGH | 0.1310 | -0.0310 | -19.1358% |
| SBEV | 0.2495 | -0.0850 | -25.4111% |
| BITO | 8.2150 | -0.4350 | -5.0289% |
Automative News
The Vanguard High Dividend Yield ETF (VYM) and the Vanguard Dividend Appreciation ETF (VIG) both provide low-cost exposure to U.S. dividend equities, but their income profiles are built around different objectives. For investors evaluating dividend exposure, the key distinction goes beyond ...
Explore how sector exposures and index strategies set these small-cap value ETFs apart for investors seeking different portfolio priorities.
ROSEN, TOP RANKED INVESTOR COUNSEL, Encourages Futu Holdings Limited Investors to Inquire About Securities Class Action Investigation ...
Nvidia's new CPU represents an existential threat to legacy CPU makers.
Mythos gave the cybersecurity sector a boost, but upbeat earnings weren't enough for investors in search of an AI payoff.
Adobe's stock has fallen 40% from its 2025 high amid fears that its software moat is shrinking.
The company behind Claude embedded engineers at the NSA for offensive cyber ops, then published a report warning AI could soon build itself without humans in the loop.
Strategy sold Bitcoin for the first time since 2022.
Palo Alto stock fell after its fiscal Q3 report, but the stock has seen huge gains over the past few months.
The stock is coming back to earth and better tracking its fundamental performance.
+1.89%
-0.32%