S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Crypto
| Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Bitcoin USD | 83,085.43 -272.62 (-0.33%) | -272.62 | -0.33% | 1.648T | 25.096B | 25.096B | 25.096B | 19.838M | 33.38% |
| ETH-USD | Ethereum USD | 1,905.93 +6.96 (+0.37%) | +6.96 | +0.37% | 229.902B | 10.37B | 10.37B | 10.37B | 120.624M | -40.23% |
| USDT-USD | Tether USDt USD | 0.999904 +0.000063 (+0.01%) | +0.000063 | +0.01% | 143.412B | 57.4B | 57.4B | 57.4B | 143.426B | 0.06% |
| XRP-USD | XRP USD | 2.2840 -0.0516 (-2.21%) | -0.0516 | -2.21% | 132.72B | 3.653B | 3.653B | 3.653B | 58.109B | 293.17% |
| BNB-USD | BNB USD | 634.99 +6.76 (+1.08%) | +6.76 | +1.08% | 90.47B | 2.338B | 2.338B | 2.338B | 142.474M | 18.76% |
| SOL-USD | Solana USD | 124.93 -3.85 (-2.99%) | -3.85 | -2.99% | 63.722B | 2.844B | 2.844B | 2.844B | 510.05M | -25.90% |
| USDC-USD | USD Coin USD | 0.999962 +0.000069 (+0.01%) | +0.000069 | +0.01% | 58.846B | 7.817B | 7.817B | 7.817B | 58.849B | 0.00% |
| DOGE-USD | Dogecoin USD | 0.167894 -0.004183 (-2.43%) | -0.004183 | -2.43% | 24.928B | 1.149B | 1.149B | 1.149B | 148.476B | 30.69% |
| ADA-USD | Cardano USD | 0.707422 -0.011582 (-1.61%) | -0.011582 | -1.61% | 24.926B | 712.48M | 712.48M | 712.48M | 35.235B | 20.25% |
| TRX-USD | TRON USD | 0.222902 +0.010160 (+4.78%) | +0.010160 | +4.78% | 21.181B | 710.619M | 710.619M | 710.619M | 95.024B | 88.84% |
| WTRX-USD | Wrapped TRON USD | 0.222530 +0.010293 (+4.85%) | +0.010293 | +4.85% | 19.454B | 1.054M | 1.054M | 1.054M | 87.423B | 88.32% |
| STETH-USD | Lido Staked ETH USD | 1,905.39 +10.50 (+0.55%) | +10.50 | +0.55% | 17.746B | 34.584M | 34.584M | 34.584M | 9.314M | -40.26% |
| WBTC-USD | Wrapped Bitcoin USD | 82,950.89 -200.28 (-0.24%) | -200.28 | -0.24% | 10.715B | 199.059M | 199.059M | 199.059M | 129,177 | 33.06% |
| LINK-USD | Chainlink USD | 14.18 +0.47 (+3.42%) | +0.47 | +3.42% | 9.317B | 341.084M | 341.084M | 341.084M | 657.1M | -20.45% |
| LEO-USD | UNUS SED LEO USD | 9.8232 -0.0067 (-0.07%) | -0.0067 | -0.07% | 9.076B | 3.226M | 3.226M | 3.226M | 923.916M | 59.82% |
| TON11419-USD | Toncoin USD | 3.4817 +0.0405 (+1.18%) | +0.0405 | +1.18% | 8.64B | 254.645M | 254.645M | 254.645M | 2.482B | -9.21% |
| WSTETH-USD | Lido wstETH USD | 2,279.33 +11.75 (+0.52%) | +11.75 | +0.52% | 8.51B | 7.107M | 7.107M | 7.107M | 3.734M | -39.46% |
| USDS33039-USD | USDS USD | 0.999163 -0.000298 (-0.03%) | -0.000298 | -0.03% | 8.39B | 14.972M | 14.972M | 14.972M | 8.397B | -8.53% |
| XLM-USD | Stellar USD | 0.269520 -0.002400 (-0.88%) | -0.002400 | -0.88% | 8.289B | 207.194M | 207.194M | 207.194M | 30.754B | 117.98% |
| HBAR-USD | Hedera USD | 0.187201 -0.006123 (-3.17%) | -0.006123 | -3.17% | 7.904B | 239.405M | 239.405M | 239.405M | 42.219B | 82.81% |
| AVAX-USD | Avalanche USD | 18.75 +0.22 (+1.21%) | +0.22 | +1.21% | 7.769B | 268.821M | 268.821M | 268.821M | 414.443M | -65.83% |
| SHIB-USD | Shiba Inu USD | 0.000013 -0.000001 (-4.05%) | -0.000001 | -4.05% | 7.46B | 202.583M | 202.583M | 202.583M | 589.253T | -48.00% |
| SUI20947-USD | Sui USD | 2.3031 +0.0196 (+0.86%) | +0.0196 | +0.86% | 7.301B | 794.292M | 794.292M | 794.292M | 3.17B | 35.08% |
| OM-USD | MANTRA USD | 6.9912 +0.0782 (+1.13%) | +0.0782 | +1.13% | 6.88B | 204.493M | 204.493M | 204.493M | 984.144M | 889.32% |
| LTC-USD | Litecoin USD | 89.62 -2.68 (-2.90%) | -2.68 | -2.90% | 6.772B | 594.276M | 594.276M | 594.276M | 75.558M | 14.97% |
News
Fair Isaac Corporation reported strong Q3 2026 results with US$674.19 million in revenue and US$237.17 million net income, along with increased full-year guidance and over US$2.69 billion in share repurchases. Despite this positive financial performance, concerns persist among investors regarding competitive pressures in credit scoring, as lenders increasingly explore alternatives to FICO's traditional scores. The article suggests that while the higher guidance supports near-term earnings, the evolving competitive landscape remains a significant risk that investors should carefully consider.
RADCOM Ltd. has secured a multi-year contract with CETIN Networks in Slovakia to provide its AI-driven RADCOM ACE platform for end-to-end 5G service assurance. This agreement will see RADCOM replace a legacy provider, consolidate network visibility, and support CETIN's rollout of 5G Standalone and Voice over New Radio. The partnership also expands RADCOM's European presence and potentially opens further opportunities within the broader e& PPF Telecom Group, which serves over 12 million customers across four countries.
Intellinum, a provider of barcode labeling and mobility solutions, has achieved "Oracle Validated: Oracle Fusion Cloud Application Expertise." This recognition is for its FlexiPro Label integration with Oracle Fusion Cloud Supply Chain & Manufacturing (SCM), ensuring the solution aligns with Oracle's integration standards. FlexiPro Label enhances Oracle Cloud SCM's native labeling by providing enterprise-ready label design, printing, and management, triggered automatically by key transactions to improve accuracy, compliance, and traceability.
Archer Aviation's stock surged 12% following its agreement to acquire Boeing's Wisk Aero, Insitu, and SkyGrid subsidiaries, which is expected to add over $200 million in annual revenue. Boeing will also take a strategic stake in Archer, enhancing its position in autonomous aviation. Despite reporting a Q2 loss, investors focused on the company's strategic expansion, stronger-than-expected revenue, and operational progress toward eVTOL commercialization.
Nocera (NASDAQ: NCRA) has signed a binding term sheet with INERGX Energy Optimisation to form a 50/50 joint venture, Nocera-INERGX Energy Ventures, aiming to acquire and develop mission-critical energy infrastructure for AI data centers, defense, and heavy industry. The venture will focus on battery energy storage, AI-enabled energy management, and renewable energy technologies globally, with an objective to grow INERGX's valuation to $250 million from an initial ascribed $65 million. This move follows Nocera's recent acquisition of a controlling interest in QMAX Technology, aligning component supply, memory/storage, and now power infrastructure for AI.
b.well Connected Health has been recognized as a Niche Player in Gartner's inaugural Magic Quadrant for Healthcare Provider Industry Cloud Platforms. The company's platform, built on a FHIR-native data foundation, focuses on creating personalized, shoppable consumer health experiences by unifying fragmented health data. This inclusion highlights b.well's role in the industry's shift towards cloud platforms that integrate data, intelligence, and digital experiences, supporting national interoperability initiatives like the CMS Health Tech Ecosystem.
Algorhythm Holdings (NASDAQ:RIME) announced it will release its financial results for the second quarter ended June 30, 2026, on Friday, August 14, 2026. The AI-powered logistics solutions provider shared this information from Fort Lauderdale, Florida. Prior comparable earnings-date events for the company have averaged a 15.12% stock movement.
JPMorgan Chase & Co. has reiterated its "overweight" rating and set a $310 price target for Take-Two Interactive Software (NASDAQ:TTWO), indicating a potential 22% upside. This follows a quarter where the company exceeded revenue expectations but missed on EPS. The upcoming GTA VI launch is seen as a significant catalyst, though risks include unchanged fiscal 2027 guidance and recent insider selling.
Wells Fargo maintained an Overweight rating on Nvidia stock with a $315 price target after Nvidia announced a major AI infrastructure financing partnership. The partnership, valued at over $500 billion with firms like Apollo and BlackRock, aims to finance AI compute infrastructure and positions Nvidia beyond a traditional supplier role. InvestingPro analysis suggests the stock is undervalued, and the company is helping create "AI Factories" with evolving recurring revenue potential.
This article announces that ePlus inc has filed a Form 8K on August 11. The content primarily focuses on general market data and other news headlines from Investing.com, providing no specific details about the 8K filing itself.
-0.32%
+0.17%