S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Finance
Large, major investment houses offering investment banking, merchant banking, underwriting, brokerage, research, advisory, and trading services to broad-based national and international markets.
Market Cap
791.994B
Industry Weight
7.72%
Companies
75
Employees
230,721
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| GS | 558.92 | 637.60 | 25.22% | 211.024B | -2.61% | -2.39% |
| MS | 119.00 | 136.72 | 24.89% | 208.25B | -2.62% | -5.35% |
| SCHW | 79.60 | 90.05 | 17.41% | 145.713B | -0.67% | +7.55% |
| IBKR | 169.00 | 223.30 | 8.53% | 71.406B | -2.84% | -4.34% |
| HOOD | 43.99 | 66.68 | 4.65% | 38.886B | -1.65% | +18.06% |
| TW | 146.26 | 146.07 | 3.81% | 31.919B | +0.62% | +11.72% |
| LPLA | 333.19 | 414.14 | 2.98% | 24.949B | -1.76% | +2.05% |
| HLI | 160.85 | 188.71 | 1.34% | 11.179B | -3.08% | -7.38% |
| JEF | 54.35 | 78.00 | 1.33% | 11.169B | -9.85% | -30.68% |
| SF | 97.07 | 126.57 | 1.19% | 9.935B | -2.04% | -8.49% |
Top Performing Companies
| Name | Last Price | 1Y Target Est. | YTD Return |
|---|---|---|---|
| XP | 14.67 | 103.30 | +23.80% |
| SNEX | 78.60 | 85.33 | +20.34% |
| HOOD | 43.99 | 66.68 | +18.06% |
| TW | 146.26 | 146.07 | +11.72% |
| MRX | 34.49 | 40.62 | +10.65% |
High Growth Companies
View all ![]()
| Name | Last Price | Growth Estimate | YTD Return |
|---|---|---|---|
| HUT | 12.46 | +792.31% | -39.19% |
| LAZ | 44.81 | +189.61% | -12.96% |
| JEF | 54.35 | +165.45% | -30.68% |
| PWP | 18.96 | +106.67% | -20.47% |
| VIRT | 37.71 | +72.83% | +5.69% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| STI | 35.7200 | 13.0100 | 57.2875% |
| WGSWW | 0.0060 | -0.0078 | -56.5217% |
| INDP | 3.6600 | -1.0900 | -22.9474% |
| GDEVW | 0.0074 | 0.0000 | 0.0000% |
| FOXXW | 0.1251 | -0.0306 | -19.6532% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| HUBC | 0.1910 | -0.0110 | -5.4455% |
| SNBR | 0.4776 | 0.1275 | 36.4182% |
| HUBCW | 0.0201 | -0.0007 | -3.3654% |
| ADCT | 1.0250 | -0.2950 | -22.3485% |
| ONFOW | 0.0372 | -0.0217 | -36.8421% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SOXS | 6.8500 | 1.6500 | 31.7308% |
| CXAI | 0.2468 | -0.0085 | -3.3294% |
| YYGH | 0.1310 | -0.0310 | -19.1358% |
| SBEV | 0.2495 | -0.0850 | -25.4111% |
| BITO | 8.2150 | -0.4350 | -5.0289% |
Finance News
The Vanguard High Dividend Yield ETF (VYM) and the Vanguard Dividend Appreciation ETF (VIG) both provide low-cost exposure to U.S. dividend equities, but their income profiles are built around different objectives. For investors evaluating dividend exposure, the key distinction goes beyond ...
Explore how sector exposures and index strategies set these small-cap value ETFs apart for investors seeking different portfolio priorities.
ROSEN, TOP RANKED INVESTOR COUNSEL, Encourages Futu Holdings Limited Investors to Inquire About Securities Class Action Investigation ...
Nvidia's new CPU represents an existential threat to legacy CPU makers.
Mythos gave the cybersecurity sector a boost, but upbeat earnings weren't enough for investors in search of an AI payoff.
Adobe's stock has fallen 40% from its 2025 high amid fears that its software moat is shrinking.
The company behind Claude embedded engineers at the NSA for offensive cyber ops, then published a report warning AI could soon build itself without humans in the loop.
Strategy sold Bitcoin for the first time since 2022.
Palo Alto stock fell after its fiscal Q3 report, but the stock has seen huge gains over the past few months.
The stock is coming back to earth and better tracking its fundamental performance.
+0.15%
-0.13%