S&P Futures
6,995.00 (+0.17%)
Dow Futures
50,280.00 (+0.12%)
Nasdaq Futures
25,392.00 (+0.15%)
Russell 2000 Futures
2,703.60 (+0.28%)
Crude Oil
64.59 (+0.36%)
Gold
5,071.90 (-0.15%)
Silver
82.18 (-0.07%)
EUR/USD
1.1923 (+0.02%)
10-Yr Bond
4.1980 (-0.19%)
VIX
17.31 (-0.29%)
GBP/USD
1.3674 (-0.13%)
USD/JPY
155.2940 (-0.34%)
Bitcoin USD
69,327.78 (-0.58%)
XRP USD
1.43 (+1.89%)
FTSE 100
10,353.29 (-0.32%)
Nikkei 225
57,650.54 (+2.28%)
Top ETF's
| Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| EMQQ | EMQQ The Emerging Markets Internet ETF | 40.71 +1.32 (+3.35%) | +1.32 | +3.35% | 112,481 | 37.09 | 36.05 | 3.10% | +9.13% | 31.24% |
| GOEX | Global X Gold Explorers ETF | 37.41 +1.15 (+3.18%) | +1.15 | +3.18% | 20,664 | 33.19 | 31.79 | 3.22% | +11.00% | 55.23% |
| CHIQ | Global X MSCI China Consumer Discretionary ETF | 24.06 +0.69 (+2.95%) | +0.69 | +2.95% | 178,305 | 20.66 | 19.05 | 13.42% | +12.42% | 39.32% |
| FDNI | First Trust Dow Jones International Internet ETF | 33.51 +0.92 (+2.84%) | +0.92 | +2.84% | 9,472 | 30.18 | 27.14 | 11.16% | +16.21% | 47.28% |
| RING | iShares MSCI Global Gold Miners ETF | 37.12 +0.93 (+2.57%) | +0.93 | +2.57% | 346,458 | 32.85 | 31.38 | 7.52% | +17.26% | 58.77% |
| AIA | iShares Asia 50 ETF | 77.42 +1.85 (+2.45%) | +1.85 | +2.45% | 111,141 | 71.83 | 69.61 | 7.75% | +7.44% | 29.96% |
| BBP | Virtus LifeSci Biotech Products ETF | 61.49 +1.41 (+2.35%) | +1.41 | +2.35% | 11,623 | 61.48 | 61.96 | -5.25% | +3.57% | 9.56% |
| FCA | First Trust China AlphaDEX Fund | 22.63 +0.49 (+2.21%) | +0.49 | +2.21% | 7,139 | 20.50 | 19.95 | 6.70% | +2.86% | 14.76% |
| QMOM | Alpha Architect U.S. Quantitative Momentum ETF | 58.74 +1.25 (+2.17%) | +1.25 | +2.17% | 31,183 | 64.55 | 63.16 | -11.08% | -2.13% | 2.28% |
| ECH | iShares MSCI Chile ETF | 30.71 +0.65 (+2.16%) | +0.65 | +2.16% | 503,877 | 27.68 | 26.49 | 12.69% | +13.05% | 16.95% |
| QTUM | Defiance Quantum ETF | 80.56 +1.64 (+2.08%) | +1.64 | +2.08% | 298,786 | 81.44 | 68.97 | 12.45% | -2.78% | 34.49% |
| COPX | Global X Copper Miners ETF | 42.17 +0.85 (+2.06%) | +0.85 | +2.06% | 923,385 | 39.67 | 42.59 | -8.18% | -0.39% | 4.15% |
| PXE | Invesco Dynamic Energy Exploration & Production ETF | 28.76 +0.57 (+2.02%) | +0.57 | +2.02% | 20,692 | 30.01 | 30.98 | -8.52% | -1.45% | -17.02% |
| DWLD | Davis Select Worldwide ETF | 39.16 +0.78 (+2.02%) | +0.78 | +2.02% | 5,286 | 37.82 | 36.27 | 0.73% | +5.84% | 23.50% |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 140.91 +2.77 (+2.01%) | +2.77 | +2.01% | 356,259 | 149.96 | 135.56 | 0.03% | +6.10% | 25.48% |
| BOUT | Innovator IBD Breakout Opportunities ETF | 37.80 +0.74 (+1.99%) | +0.74 | +1.99% | 1,260 | 39.39 | 37.56 | -5.53% | -1.96% | 6.87% |
| KCE | SPDR S&P Capital Markets ETF | 127.96 +2.47 (+1.97%) | +2.47 | +1.97% | 52,261 | 138.27 | 128.75 | -6.07% | +0.55% | 19.91% |
| USAI | Pacer American Energy Independence ETF | 40.88 +0.79 (+1.96%) | +0.79 | +1.96% | 13,668 | 40.89 | 37.08 | -1.25% | +3.50% | 31.29% |
| FYLD | Cambria Foreign Shareholder Yield ETF | 27.49 +0.51 (+1.89%) | +0.51 | +1.89% | 46,537 | 26.01 | 26.51 | 1.05% | +3.05% | 2.04% |
| RSPG | Invesco S&P 500 Equal Weight Energy ETF | 80.48 +1.48 (+1.87%) | +1.48 | +1.87% | 28,355 | 80.39 | 79.60 | -3.70% | +5.97% | -0.36% |
| PXH | Invesco FTSE RAFI Emerging Markets ETF | 22.81 +0.42 (+1.85%) | +0.42 | +1.85% | 265,345 | 21.25 | 20.95 | 5.05% | +4.02% | 18.62% |
| FTXL | First Trust Nasdaq Semiconductor ETF | 82.43 +1.50 (+1.85%) | +1.50 | +1.85% | 17,433 | 87.28 | 91.42 | -4.87% | -3.91% | -5.60% |
| IWP | iShares Russell Mid-Cap Growth ETF | 120.79 +2.19 (+1.85%) | +2.19 | +1.85% | 1.347M | 130.13 | 121.07 | -5.98% | +0.27% | 7.76% |
| FSCS | First Trust SMID Capital Strength ETF | 34.66 +0.62 (+1.82%) | +0.62 | +1.82% | 38,897 | 35.67 | 34.88 | -5.82% | +1.16% | 8.69% |
| XSD | SPDR S&P Semiconductor ETF | 223.06 +3.96 (+1.81%) | +3.96 | +1.81% | 64,992 | 242.07 | 241.70 | -8.60% | -8.86% | 2.27% |
News
A recent Gartner survey reveals that while 93% of audit leaders use AI, only 38% have a defined AI strategy. The survey, conducted in 2026 among 743 audit professionals, indicates that AI applications in internal audit primarily focus on isolated tasks like engagement preplanning and drafting issues, rather than strategic transformations or comprehensive audit testing. This suggests a high adoption rate but a lack of strategic integration, hindering AI's full potential to deliver better strategic insights and transform audit processes.
Recent reports regarding Apple's 20th anniversary iPhone are conflicting, with one analyst suggesting the "all-glass" vision has been halted due to low yield, while a Bloomberg reporter indicates the plan is still on track. The article discusses Apple's long-term vision of a "single slab of glass" iPhone, potentially incorporating under-display Face ID and cameras. It suggests that next year's iPhone design will be a significant step forward, likely impacting the iPhone Pro models, and questions whether special branding will be used for the anniversary.
Tesla has recalled over 20,000 Model 3 and Model Y vehicles due to headlights that are excessively bright, exceeding legal light output limits. This issue, identified after testing by Transport Canada, poses a safety risk to other drivers. The NHTSA denied Tesla's petition for exemption, and as of early August, Tesla had not yet identified a remedy for the defect.
Air Tanzania, the national carrier of Tanzania, has selected Sabre to power its next phase of growth by migrating its core passenger operations to SabreSonic Passenger Service System and adopting Sabre Mosaic NDC IT. This partnership aims to enhance scalability, strengthen interline and codeshare capabilities, reduce technology fragmentation, and support modern retailing and revenue optimization. The agreement also opens avenues for future collaboration in AI-native capabilities, reinforcing Sabre's presence in East Africa.
Fair Isaac Corporation reported strong Q3 2026 results with US$674.19 million in revenue and US$237.17 million net income, along with increased full-year guidance and over US$2.69 billion in share repurchases. Despite this positive financial performance, concerns persist among investors regarding competitive pressures in credit scoring, as lenders increasingly explore alternatives to FICO's traditional scores. The article suggests that while the higher guidance supports near-term earnings, the evolving competitive landscape remains a significant risk that investors should carefully consider.
This article examines whether Western Digital (WDC) is a good investment based on Wall Street analyst recommendations. While analysts show strong optimism with an average brokerage recommendation (ABR) of 1.44 (between Strong Buy and Buy), the article cautions against relying solely on these ratings due to potential bias. It suggests using the Zacks Rank, a proprietary stock rating tool based on earnings estimate revisions, as a more reliable indicator, noting that WDC currently holds a Zacks Rank #2 (Buy).
Alogram Inc. has announced that its suite of fraud intelligence offerings is now available on FICO® Marketplace, providing enterprises with explainable, audit-ready evidence to combat emerging fraud. These specialized AI offerings, including Account Forensics and Behavioral Intelligence, help organizations understand suspicious digital activity and leverage cutting-edge technology to drive better outcomes. The collaboration allows FICO Platform customers to access Alogram's composable fraud intelligence, enhancing decisioning strategies with real-time, evidence-backed context for improved risk analysis.
Shift4 Payments is experiencing turbulent financial results due to the Iran conflict, particularly impacting its European luxury retail business after the acquisition of Global Blue. The conflict has reduced tourism from the Middle East and Southeast Asia, critical sources for Global Blue's tax-free shopping business, leading Shift4 to lower its sales and income guidance for the second half of 2026. Despite these headwinds, Shift4 remains optimistic about the Global Blue acquisition and is rolling out new integrated payment solutions for international travelers.
Oracle's Project Jupiter has committed $50 million to a water efficiency partnership for local water system improvements in Doña Ana County. This commitment comes as an air quality permit hearing for the project is scheduled for September. The article also mentions the BorderPlex Digital Hub, with which Project Jupiter is affiliated.
SPX Technologies (SPXC) reported a strong second quarter in 2026, with sales of US$679 million and net income of US$78.4 million, leading to an increase in quarterly and first-half earnings per share. The company subsequently raised its full-year 2026 revenue guidance to between US$2.71 billion and US$2.77 billion, indicating positive business momentum. This improved outlook is driven by investments in HVAC and data center cooling capacity, though investors should be aware of potential revenue concentration risks in North American construction and infrastructure.
-0.58%
+0.36%