Personal Finance
Companies that provide financial services include banks, savings and loans, asset management companies, credit services, investment brokerage firms, and insurance companies. Companies in this sector include Allianz, JPMorgan Chase, and Legg Mason.
Market Cap
9.744T
Market Weight
15.58%
Industries
15
Companies
1415
Industries in This Sector
| Industry | Market Weight | YTD Return |
|---|---|---|
| All Industries | 100.00% | -2.32% |
| Banks - Diversified | 19.46% | -5.32% |
| Credit Services | 16.11% | -2.32% |
| Asset Management | 13.87% | -6.44% |
| Insurance - Diversified | 12.35% | 6.56% |
| Banks - Regional | 8.96% | -7.08% |
| Capital Markets | 7.68% | -8.16% |
| Insurance - Property & Casualty | 6.40% | 6.36% |
| Financial Data & Stock Exchanges | 6.39% | -2.71% |
| Insurance Brokers | 3.99% | 12.45% |
| Insurance - Life | 2.68% | -3.19% |
| Insurance - Specialty | 0.83% | -0.87% |
| Mortgage Finance | 0.55% | 1.76% |
| Insurance - Reinsurance | 0.45% | -8.20% |
| Financial Conglomerates | 0.17% | 130.99% |
| Shell Companies | 0.12% | 54.97% |
More about the largest companies in the sector
| Name | Last Price | 1 Year Est. | Market Weight | Market Cap | Day Changes % | YTD Return |
|---|---|---|---|---|---|---|
| BRK-B | 496.25 | 506.33 | 11.29% | 1.069T | -0.17% | +9.48% |
| JPM | 229.14 | 266.74 | 8.13% | 770.009B | -1.33% | -4.41% |
| V | 332.14 | 373.81 | 6.79% | 642.747B | -2.74% | +5.09% |
| MA | 525.80 | 618.26 | 5.10% | 482.596B | -2.11% | -0.15% |
| BAC | 39.61 | 52.88 | 4.18% | 395.635B | -0.55% | -9.87% |
| WFC | 67.28 | 84.24 | 2.37% | 224.008B | +0.75% | -4.21% |
| GS | 531.43 | 648.24 | 2.12% | 200.645B | -0.04% | -7.19% |
| MS | 112.04 | 138.33 | 2.07% | 196.07B | +0.31% | -10.88% |
| AXP | 255.39 | 317.04 | 1.90% | 179.908B | -2.27% | -13.95% |
| C | 67.50 | 91.08 | 1.79% | 169.871B | +0.13% | -4.11% |
ETF Opportunities
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| XLF | 47.61 | 55.109B | 0.08% | -1.49% |
| VFH | 114.55 | 13.773B | 0.09% | -2.98% |
| NVDL | 38.07 | 4.496B | 1.06% | -42.66% |
| KRE | 55.11 | 4.108B | 0.35% | -8.68% |
| IYF | 108.04 | 3.967B | 0.39% | -2.30% |
Mutual Fund Opportunities
View all ![]()
| Name | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| VFAIX | 57.44 | 13.773B | 0.09% | -2.91% |
| TFIFX | 41.18 | 1.984B | 0.93% | -3.15% |
| PRISX | 41.27 | 1.984B | 0.93% | -3.19% |
| 0P00003CN2 | 24.47 | 1.65B | 0.29% | -1.73% |
| 0P000152G3 | 10.58 | 1.619B | 1.78% | +1.54% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| RVSNW | 0.0790 | 0.0465 | 143.0769% |
| AUUDW | 0.0098 | 0.0037 | 60.6557% |
| SMX | 15.8300 | 7.4800 | 89.5808% |
| LVROW | 0.0323 | 0.0134 | 70.8995% |
| GENVR | 2.0000 | 0.7500 | 60.0000% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| CREV | 0.4021 | -0.6979 | -63.4455% |
| DXST | 0.2740 | -0.3772 | -57.9238% |
| MSTZ | 13.3300 | -14.5900 | -52.2564% |
| MSDD | 72.3748 | -80.2408 | -52.5771% |
| SMST | 71.3800 | -78.4100 | -52.3466% |
| Symbol | Price | Change | %Change |
|---|---|---|---|
| SOXS | 1.8700 | -0.3700 | -16.5179% |
| NVDA | 185.4100 | 13.5300 | 7.8718% |
| ZSL | 2.6200 | -0.3000 | -10.2740% |
| TIRX | 0.1150 | 0.0150 | 15.0000% |
| AMZN | 210.3200 | -12.3700 | -5.5548% |
Personal Finance News
KLA Corporation (KLAC) shares have surged 96.2% over the last year, outperforming the broader tech sector, driven by its leadership in process control, strong AI infrastructure investments, and growth in advanced packaging. The company's prospects are further bolstered by robust demand for leading-edge logic, high-bandwidth memory (HBM), and expected significant growth in advanced packaging revenues. With a Zacks Rank #2 (Buy) and a Growth Score of B, KLA is well-positioned for continued momentum.
New court documents filed in a lawsuit against BlackBerry Ltd. allege at least three women were fired after reporting a "toxic" and "boys' club" culture within the company. Former BlackBerry CMO Neelam Sandhu initiated the lawsuit, alleging sexual harassment and retaliation by CEO John Giamatteo. The court filings suggest a pattern of women being terminated after raising complaints, while accused men faced no repercussions.
Synopsys (SNPS) shares rose 2.9% to $508.47, driven by renewed AI optimism in the chip sector and the company's announcements at CES 2026 regarding new automotive engineering partnerships and virtual testing tools. The company highlighted collaborations with Samsung, NXP Semiconductors, Texas Instruments, and Arm, and projected strong fiscal 2026 revenue. Investors are also anticipating CEO Sassine Ghazi's comments at CES and the upcoming earnings report.
This article examines how John Deere transformed into a tech company focused on data and software, leading to advanced machinery like the autonomous 8R tractor. However, this technological leap creates a "closed loop" where farmers like Jake Lieb lose control over their equipment due to proprietary software and repair restrictions, raising legal and ethical questions about ownership in the digital age. The author suggests "interoperability" as a solution, drawing parallels to policies like the EU's common charger rule, to ensure market fairness and consumer choice.
Keysight Technologies has introduced Keysight AI Software Integrity Builder, a new software solution designed to validate and maintain AI-enabled systems for trustworthiness, especially in safety-critical environments like automotive. This solution addresses the opacity of AI decision processes and the need for regulatory compliance by providing a unified framework for dataset analysis, model validation, and real-world inference testing. It aims to empower engineering teams with the tools for continuous AI model improvement and regulatory conformance.
Teradyne shares soared to an all-time high after the company unveiled its robotic palletizing solution at CES 2026 in collaboration with Siemens. This solution optimizes palletizing performance and accelerates automation deployment. Additionally, Teradyne is expanding its U.S. operations with a new hub in Wixom, Michigan, to meet the surging demand for robotics in the country.
Shares of several semiconductor companies, including Analog Devices, Applied Materials, KLA Corporation, Monolithic Power Systems, and onsemi, surged in the afternoon session amidst a broader market rally driven by optimism in artificial intelligence and big tech stocks. This upward movement was further supported by hopes for easier monetary policy from the Federal Reserve. Analog Devices, in particular, reached a new 52-week high, continuing a strong performance since the beginning of the year.
C.H. Robinson Worldwide, Inc. (Nasdaq: CHRW) announced its fourth quarter 2025 earnings release will be issued after market close on Wednesday, January 28, 2026. The company will host a conference call at 5:30 p.m. Eastern Time on the same day to discuss results and answer investor questions. A simultaneous audio webcast and presentation slides will be available on their investor relations website.
PACCAR Inc. is transforming itself from a traditional truck manufacturer into a leader in connected, electric, and autonomous heavy-duty vehicles. By integrating proprietary hardware with advanced software and services, PACCAR is optimizing uptime and total cost of ownership for fleets. This strategic shift is reflected in its market position and valuation, positioning the company as an industrial-technology hybrid rather than just a truck maker.
JFrog Ltd. announced that its CEO, Shlomi Ben Haim, and CFO, Ed Grabscheid, will present virtually at the 28th Annual Needham Growth Conference on January 15, 2026, at 11:00 a.m. ET. The webcast will be available on JFrog’s investor relations website. The company, known for its Liquid Software Company and JFrog Software Supply Chain Platform, is focused on delivering software without friction from development to production.